Cost less than buying the individual ingredients
Comparison of Time Machine finished product to buying the individual ingredients separately.
The comparison below shows the competitive individual ingredients at their typical “street prices”
TM ingredient | Cost/gram | Comparible Item | How packaged | Cost/gram |
CDP Choline | 1.33 | Jarrows CDP Choline | 250mg x 60 capsules | 1.40 |
D Aspartic Acid | .038 | Nutraplanet D Aspartic Acid | 100 grams x $12.99 | .1299 |
Indole 3 Carbinol | .383 | Now Foods, Indole 3 Carbinol | 250mg x 60 capsules | 1.299 |
Coleus Forskohlii | .612 | Enzymatic Therapy Coleus Forskohlii | 250mg x 60 capsules | 1.049 |
Nettle Root | .0093. | Swanson Nettle Root Extract | 500mg x 100 capsules | .1598 |
Boron | .0093 | Solaray Boron Citrate | 3mg x 60 capsules | 20.833 |
Brewers yeast | .010 | Twin Labs Brewers Yeast | 18 oz. x $13.64 | .026 |
As you can see. Buying the individual ingredients is considerable more expensive that buying the Time Machine finished product. Additionally, the Time Machine contains many other natural ingredients. However, even considering only 7 of those ingredients, the Time Machine is very cost effective. When compared to hormone replacement therapy, The Time Machine is much less expensive.